NBA


Please review our live NBA Lines Odds.

Date Team Spread Money Line Total Points
02.08.12 Heat (Miami) -4.0 (-110) OFF 191.5o (-110)
7:10 PM Magic (Orlando) 4.0 (-110) OFF 191.5u (-110)
02.08.12 Knicks (NewYork) -1.5 (-110) OFF 195.5o (-110)
7:10 PM Wizards (Washington) 1.5 (-110) OFF 195.5u (-110)
02.08.12 Bucks (Milwaukee) -1.5 (-110) OFF 184.5o (-110)
7:10 PM Raptors (Toronto) 1.5 (-110) OFF 184.5u (-110)
02.08.12 Spurs (SanAntonio) 3.5 (-110) OFF 182.0o (-110)
7:10 PM 76ers (Philadelphia) -3.5 (-110) OFF 182.0u (-110)
02.08.12 Clippers (LA) -6.0 (-110) OFF 195.5o (-110)
7:10 PM Cavaliers (Cleveland) 6.0 (-110) OFF 195.5u (-110)
02.08.12 Pacers (Indiana) 3.0 (-110) OFF 185.5o (-110)
7:40 PM Hawks (Atlanta) -3.0 (-110) OFF 185.5u (-110)
02.08.12 Pistons (Detroit) 4.0 (-110) OFF 185.5o (-110)
7:40 PM Nets (NewJersey) -4.0 (-110) OFF 185.5u (-110)
02.08.12 Timberwolves (Minnesota) 7.5 (-110) OFF 188.5o (-110)
8:10 PM Grizzlies (Memphis) -7.5 (-110) OFF 188.5u (-110)
02.08.12 Rockets (Houston) 7.0 (-110) OFF 198.5o (-110)
10:10 PM Blazers (Portland) -7.0 (-110) OFF 198.5u (-110)

NBA

Our NBA Lines Odds and all sports betting lines are provided courtesy of LinesMaker, the world's premiere source for live betting odds. LinesMaker provides odds for the NBA and betting lines on all major sporting events.

Powered by WordPress