CBB


Please review our live NCAA Basketball Lines.

Date Team Spread Money Line Total Points
02.08.12 GeorgeWashington 14.0 (-110) OFF 160.0o (-110)
6:00 PM Temple -14.0 (-110) OFF 160.0u (-110)
02.08.12 PennSt 15.0 (-110) OFF 160.0o (-110)
6:35 PM MichiganSt -15.0 (-110) OFF 160.0u (-110)
02.08.12 JacksonvilleSt 5.5 (-110) OFF 160.0o (-110)
7:00 PM MoreheadSt -5.5 (-110) OFF 160.0u (-110)
02.08.12 Drexel -7.0 (-110) OFF 160.0o (-110)
7:00 PM JamesMadison 7.0 (-110) OFF 160.0u (-110)
02.08.12 Hofstra 10.5 (-110) OFF 160.0o (-110)
7:00 PM GeorgeMason -10.5 (-110) OFF 160.0u (-110)
02.08.12 OldDominion -10.0 (-110) OFF 160.0o (-110)
7:00 PM William&Mary 10.0 (-110) OFF 160.0u (-110)
02.08.12 NCWilmington 6.5 (-110) OFF 160.0o (-110)
7:00 PM Delaware -6.5 (-110) OFF 160.0u (-110)
02.08.12 MemphisU -6.0 (-110) OFF 160.0o (-110)
7:00 PM EastCarolina 6.0 (-110) OFF 160.0u (-110)
02.08.12 Marshall 5.0 (-110) OFF 160.0o (-110)
7:00 PM CentralFlorida -5.0 (-110) OFF 160.0u (-110)
02.08.12 Buffalo -6.0 (-110) OFF 160.0o (-110)
7:00 PM CentralMichigan 6.0 (-110) OFF 160.0u (-110)
02.08.12 Ohio -7.5 (-110) OFF 160.0o (-110)
7:00 PM Toledo 7.5 (-110) OFF 160.0u (-110)
02.08.12 KentSt -6.5 (-110) OFF 160.0o (-110)
7:00 PM EMichigan 6.5 (-110) OFF 160.0u (-110)
02.08.12 Akron -3.5 (-110) OFF 160.0o (-110)
7:00 PM WMichigan 3.5 (-110) OFF 160.0u (-110)
02.08.12 BowlingGreen 2.0 (-110) OFF 160.0o (-110)
7:00 PM BallSt -2.0 (-110) OFF 160.0u (-110)
02.08.12 LaSalle -1.0 (-110) OFF 160.0o (-110)
7:00 PM Richmond 1.0 (-110) OFF 160.0u (-110)
02.08.12 Northeastern 9.5 (-110) OFF 160.0o (-110)
7:00 PM GeorgiaSt -9.5 (-110) OFF 160.0u (-110)
02.08.12 FloridaSt -13.5 (-110) OFF 160.0o (-110)
7:00 PM BostonCollege 13.5 (-110) OFF 160.0u (-110)
02.08.12 Pittsburgh -2.0 (-110) OFF 160.0o (-110)
7:00 PM SFlorida 2.0 (-110) OFF 160.0u (-110)
02.08.12 Cincinnati -4.0 (-110) OFF 160.0o (-110)
7:05 PM StJohns 4.0 (-110) OFF 160.0u (-110)
02.08.12 RhodeIsland 15.5 (-110) OFF 160.0o (-110)
7:05 PM Xavier -15.5 (-110) OFF 160.0u (-110)
02.08.12 Kansas 1.5 (-110) OFF 160.0o (-110)
7:05 PM Baylor -1.5 (-110) OFF 160.0u (-110)
02.08.12 Georgetown 9.0 (-110) OFF 160.0o (-110)
7:05 PM Syracuse -9.0 (-110) OFF 160.0u (-110)
02.08.12 StBonaventure 4.0 (-110) OFF 160.0o (-110)
7:30 PM Massachusetts -4.0 (-110) OFF 160.0u (-110)
02.08.12 WakeForest 15.0 (-110) OFF 160.0o (-110)
7:30 PM Virginia -15.0 (-110) OFF 160.0u (-110)
02.08.12 Towson 24.0 (-110) OFF 160.0o (-110)
7:30 PM VaCommonwealth -24.0 (-110) OFF 160.0u (-110)
02.08.12 TCU 1.5 (-110) OFF 160.0o (-110)
8:00 PM SMU -1.5 (-110) OFF 160.0u (-110)
02.08.12 Arkansas 1.5 (-110) OFF 160.0o (-110)
8:00 PM Georgia -1.5 (-110) OFF 160.0u (-110)
02.08.12 SMississippi -3.0 (-110) OFF 160.0o (-110)
8:00 PM UAB 3.0 (-110) OFF 160.0u (-110)
02.08.12 MiamiOhio -9.0 (-110) OFF 160.0o (-110)
8:00 PM NIllinois 9.0 (-110) OFF 160.0u (-110)
02.08.12 Drake 7.5 (-110) OFF 160.0o (-110)
8:00 PM IllinoisSt -7.5 (-110) OFF 160.0u (-110)
02.08.12 IndianaSt -5.5 (-110) OFF 160.0o (-110)
8:00 PM Bradley 5.5 (-110) OFF 160.0u (-110)
02.08.12 MissouriSt -3.5 (-110) OFF 160.0o (-110)
8:00 PM SIllinois 3.5 (-110) OFF 160.0u (-110)
02.08.12 NIowa 10.5 (-110) OFF 160.0o (-110)
8:00 PM WichitaSt -10.5 (-110) OFF 160.0u (-110)
02.08.12 SCarolina 7.5 (-110) OFF 160.0o (-110)
8:00 PM Tennessee -7.5 (-110) OFF 160.0u (-110)
02.08.12 Rice -1.0 (-110) OFF 160.0o (-110)
8:05 PM HoustonU 1.0 (-110) OFF 160.0u (-110)
02.08.12 SaintLouis -3.0 (-110) OFF 160.0o (-110)
8:30 PM StJosephs 3.0 (-110) OFF 160.0u (-110)
02.08.12 Michigan -3.0 (-110) OFF 160.0o (-110)
8:35 PM Nebraska 3.0 (-110) OFF 160.0u (-110)
02.08.12 LSU 10.0 (-110) OFF 160.0o (-110)
9:00 PM Vanderbilt -10.0 (-110) OFF 160.0u (-110)
02.08.12 Tulsa 0.0 (-110) OFF 160.0o (-110)
9:05 PM UTEP 0.0 (-110) OFF 160.0u (-110)
02.08.12 SetonHall 1.5 (-110) OFF 160.0o (-110)
9:05 PM Rutgers -1.5 (-110) OFF 160.0u (-110)
02.08.12 Duke 6.5 (-110) OFF 160.0o (-110)
9:05 PM NorthCarolina -6.5 (-110) OFF 160.0u (-110)
02.08.12 NotreDame 6.0 (-110) OFF 160.0o (-110)
9:05 PM WVirginia -6.0 (-110) OFF 160.0u (-110)

CBB Lines Feed

Our NCAA Basketball Lines and all sports betting lines are provided courtesy of LinesMaker, the world's premiere source for live betting odds. LinesMaker provides odds for the NCAA Basketball and betting lines on all major sporting events.

Powered by WordPress